Name: Max Fried
Position: Left-Handed Pitcher
Year: Senior
School: Harvard-Westlake HS (CA)
Bats/Throws: Left/Left
Height/Weight: 6'4"/ 170
D.O.B.: 01/18/1994
College Commitment: UCLA
Fried |
Future Grades:
Fastball | 65 |
Curveball | 70 |
Change-up | 55 |
Command/Control | 60 |
Delivery | 60 |
Overall | 65 |
Stats:
Year | Team | W | L | S | ERA | G | GS | IP | H | BB | SO | WHIP | SO/9 |
2009 | HS | 4 | 4 | 1 | 3.60 | 48.2 | 43 | 47 | 60 | 1.88 | 11.2 | ||
2010 | HS | 10 | 3 | 1 | 1.81 | 73.1 | 47 | 51 | 76 | 1.34 | 9.38 | ||
2011 | HS | 7 | 3 | 1 | 1.31 | 69.2 | 44 | 38 | 100 | 1.19 | 13.01 | ||
2012 | HS |
Video: